Used Cars, SUVs, Trucks for Sale in Sarnia
2016 Chevrolet Trax LTZ Front-Wheel Drive
Price: | $18,989 |
Price does not include taxes and licensing fees.
Mileage:132,141 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5743A |
City: | Sarnia |
2016 Dodge Journey R/T 4dr All-Wheel Drive
Price: | $19,989 |
Price does not include taxes and licensing fees.
Mileage:109,624 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-043B |
City: | Sarnia |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $21,499 |
Price does not include taxes and licensing fees.
Mileage:16,789 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5757A |
City: | Sarnia |
2016 Dodge Journey R/T 4dr All-Wheel Drive
Price: | $19,989 |
Price does not include taxes and licensing fees.
Mileage:136,660 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5753A |
City: | Sarnia |
Price: | $17,688 |
Price does not include taxes and licensing fees.
Mileage:157,491 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5758A |
City: | Sarnia |
2016 Ford Fusion SE 4dr All-Wheel Drive Sedan
Price: | $19,989 |
Price does not include taxes and licensing fees.
Mileage:108,089 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sarnia |
2016 Jeep Patriot Sport/North 4dr Front-Wheel Drive
Price: | $14,678 |
Price does not include taxes and licensing fees.
Mileage:143,490 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-075A |
City: | Sarnia |
2016 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Price: | $35,549 |
Price does not include taxes and licensing fees.
Mileage:123,063 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-970A |
City: | Sarnia |
Loading More Vehicles ...
