Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $49,133 |
Price does not include taxes and licensing fees.
Mileage:40,584 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $31,499 |
Price does not include taxes and licensing fees.
Mileage:83,070 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
2022 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $38,531 |
Price does not include taxes and licensing fees.
Mileage:102,037 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $37,032 |
Price does not include taxes and licensing fees.
Mileage:97,302 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sarnia |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price: | $34,989 |
Price does not include taxes and licensing fees.
Mileage:82,421 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
2020 Dodge Grand Caravan GT Passenger Van
Price: | $28,021 |
Price does not include taxes and licensing fees.
Mileage:135,676 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 06299A |
City: | Sarnia |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $22,489 |
Price does not include taxes and licensing fees.
Mileage:144,762 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sarnia |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:125,943 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5939A |
City: | Sarnia |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $33,989 |
Price does not include taxes and licensing fees.
Mileage:102,754 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
Loading More Vehicles ...
