Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:70,847 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-077A |
City: | Sarnia |
2021 Jeep Cherokee Altitude 4dr 4x4
Price: | $36,377 |
Price does not include taxes and licensing fees.
Mileage:37,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-046L |
City: | Sarnia |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $41,835 |
Price does not include taxes and licensing fees.
Mileage:70,456 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 06216A |
City: | Sarnia |
2021 Mazda3 Sport 100th Anniversary Edition (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $32,528 |
Price does not include taxes and licensing fees.
Mileage:12,646 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-321A |
City: | Sarnia |
2021 Nissan Maxima Platinum 4dr Sedan
Price: | $38,420 |
Price does not include taxes and licensing fees.
Mileage:17,030 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-314A |
City: | Sarnia |
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
Price: | $39,511 |
Price does not include taxes and licensing fees.
Mileage:79,115 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-220A |
City: | Sarnia |
2020 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | $38,149 |
Price does not include taxes and licensing fees.
Mileage:96,676 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-214A |
City: | Sarnia |
2019 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $37,442 |
Price does not include taxes and licensing fees.
Mileage:113,167 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-966A |
City: | Sarnia |
2019 Dodge Durango Citadel 4dr All-Wheel Drive
Price: | $38,711 |
Price does not include taxes and licensing fees.
Mileage:125,329 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-262B |
City: | Sarnia |
Loading More Vehicles ...
