Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $49,133 |
Price does not include taxes and licensing fees.
Mileage:40,584 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sarnia |
2022 Jeep Compass Limited 4dr 4x4
Price: | $33,989 |
Price does not include taxes and licensing fees.
Mileage:17,193 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-819A |
City: | Sarnia |
2021 Jeep Cherokee Altitude 4dr 4x4
Price: | $30,899 |
Price does not include taxes and licensing fees.
Mileage:77,136 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-210A |
City: | Sarnia |
2020 Dodge Grand Caravan GT Passenger Van
Price: | $28,021 |
Price does not include taxes and licensing fees.
Mileage:135,676 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 06299A |
City: | Sarnia |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $24,318 |
Price does not include taxes and licensing fees.
Mileage:102,372 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-232B |
City: | Sarnia |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
Price: | $30,989 |
Price does not include taxes and licensing fees.
Mileage:61,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sarnia |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $47,138 |
Price does not include taxes and licensing fees.
Mileage:52,124 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-275A |
City: | Sarnia |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:125,943 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5939A |
City: | Sarnia |
2018 Kia Sportage EX Premium w/Black 4dr All-Wheel Drive
Price: | $22,799 |
Price does not include taxes and licensing fees.
Mileage:114,962 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5946A |
City: | Sarnia |
Loading More Vehicles ...
